<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DDB Issues</title>
	<atom:link href="http://ddbissues.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ddbissues.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Mar 2011 17:24:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Health Group, Robert Wood Johnson Foundation</title>
		<link>http://ddbissues.com/health-group-robert-wood-johnson-foundation/</link>
		<comments>http://ddbissues.com/health-group-robert-wood-johnson-foundation/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 20:35:08 +0000</pubDate>
		<dc:creator>ryan.grantier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://wordpress.ddbissues.com/?p=258</guid>
		<description><![CDATA[It always begins with listening. There is no project that DDB Issues &#038; Advocacy takes on — whether online or off — that does not include listening first to those we want to reach and engage. We are developing user experiences that will encourage and enable people to take the actions we wish them to take. And we can’t design that experience without knowing precisely what motivates them. And we can’t understand those motivations unless we take the time to listen. 

The Health Group at the Robert Wood Johnson Foundation wanted us to do just that — listen to what people were saying about the social determinants of health and develop recommendations for the creation of an online community. So, we spent a few weeks aggregating and analyzing social media content and thinking about where those users were and where we wanted them to go.]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://ddbissues.com/wp-content/uploads/vpplight_001.gif"><img class="alignnone size-full wp-image-260" title="Health Group, Robert Wood Johnson Foundation - Brochure" src="http://wordpress.ddbissues.com/wp-content/uploads/2011/02/vpp800x800_01.jpg" alt="" width="800" height="650" /></a><br />
<a rel="lightbox" href="http://ddbissues.com/wp-content/uploads/vpplight_002.gif"></a><br />
<a rel="lightbox" href="http://ddbissues.com/wp-content/uploads/vpplight_003.gif"></a><br />
<a rel="lightbox" href="http://ddbissues.com/wp-content/uploads/vpplight_004.gif"></a><br />
In the end — because of what we heard — our recommendation was that the Foundation should not invest in that online community. Sure, in the back of our minds we wanted to build it, but we feared we would help the Foundation to throw a party and no one would come.</p>
<p>We consider it to be one of our best moments: the website we didn’t build.</p>
]]></content:encoded>
			<wfw:commentRss>http://ddbissues.com/health-group-robert-wood-johnson-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand Up 2 Cancer</title>
		<link>http://ddbissues.com/stand-up-2-cancer/</link>
		<comments>http://ddbissues.com/stand-up-2-cancer/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 23:58:30 +0000</pubDate>
		<dc:creator>ryan.grantier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://wordpress.ddbissues.com/?p=230</guid>
		<description><![CDATA[<a href="http://www.standup2cancer.org/" target="_blank">Stand Up 2 Cancer</a> (SU2C) launched in 2008 by the Entertainment Industry Foundation as a bold new organization focused on challenging the inefficiencies of conventional research processes and accelerating the cure for cancer. As SU2C entered its second year, it sought to evolve its digital presence into a significant fundraising channel. However, as a newcomer in the already saturated nonprofit category, SU2C faced a number of challenges, including competition from established cancer nonprofits and decreased charitable giving overall. So, SU2C turned to DDB Issues &#038; Advocacy for help. From the outset we knew that to activate donors we needed a strategy that enabled them to feel like they were part of the solution. To act, we need to believe our actions will have an impact.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ddbissues.com/wp-content/uploads/light_0011.jpg" rel="lightbox"><img class="alignnone size-full wp-image-232" title="SU2C Website" src="http://wordpress.ddbissues.com/wp-content/uploads/2011/02/su2c800x800_01.jpg" alt="" width="800" height="523" /></a><br />
<a href="http://ddbissues.com/wp-content/uploads/light_0021.jpg" rel="lightbox"></a><br />
<a href="http://ddbissues.com/wp-content/uploads/light_0031.jpg" rel="lightbox"></a><br />
<a href="http://ddbissues.com/wp-content/uploads/light_004.jpg" rel="lightbox"></a></p>
<p>Our idea was to leverage the client’s celebrity talent and industry relationships to communicate the fundamental truth about cancer: anyone can get it, no matter how famous, powerful, successful, or young you are. And because everyone has a personal stake in the fight against cancer, we targeted our message, “Cancer Doesn’t Care,” to a broad range of audience segments. The message resonated with the public and led to the eventual development of a robust community through which supporters were able to contribute by starting their own fundraising teams through their social networks and tracking their results.</p>
]]></content:encoded>
			<wfw:commentRss>http://ddbissues.com/stand-up-2-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONE.org</title>
		<link>http://ddbissues.com/one-org/</link>
		<comments>http://ddbissues.com/one-org/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 20:39:12 +0000</pubDate>
		<dc:creator>ryan.grantier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[global poverty]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://wordpress.ddbissues.com/?p=151</guid>
		<description><![CDATA[The ONE campaign and the Bill &#038; Melinda Gates Foundation hired DDB to wage a blitz leading up to the G8 Summit, where leaders were poised to make commitments — and progress — on ending extreme global poverty. While squashing poverty sounds like a cause everyone can support, we knew that citizens of developed nations are largely ignorant of the crisis and are often more concerned about issues that affect their everyday lives. DDB’s challenge was a numbers game. We needed to reach and engage a critical mass of informed citizens within G8 nations and compel them to care about global poverty, understand the opportunity at hand and act in a way that would amplify their voices, ensuring that G8 leaders heard them loud and clear. DDB developed a countdown campaign leading up to the day the world leaders would finalize their commitments. ]]></description>
			<content:encoded><![CDATA[<p>The campaign leveraged the powerful presence of Nelson Mandela and drove people to a website that featured tools to learn about the crisis and connect with their respective leaders.</p>
<p><a rel="lightbox" href="http://ddbissues.com/wp-content/uploads/onelight_001.jpg"><img class="aligncenter size-full wp-image-484" title="one800x800_3_2_01" src="http://ddbissues.com/wp-content/uploads/one800x800_3_2_01.jpg" alt="" width="800" height="616" /></a></p>
<p>As a result of our efforts, traffic to ONE.org increased 33 percent with individuals from more than 130 countries visiting the site.</p>
<p><center><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/6fnXEDI_HE0" frameborder="0" allowfullscreen></iframe></center></p>
<p><center><iframe title="YouTube video player" width="640" height="510" src="http://www.youtube.com/embed/PnIpAoDaR8U" frameborder="0" allowfullscreen></iframe></center></p>
<p>In support of our need to reach policy makers and influencers, our work was featured on <em>Meet the Press</em> during an interview with Bono, and, most importantly, G8 leaders pledged an additional $50 billion annually to aid developing countries. (We won’t take all the credit for that.)</p>
]]></content:encoded>
			<wfw:commentRss>http://ddbissues.com/one-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gill Foundation</title>
		<link>http://ddbissues.com/gill-foundation/</link>
		<comments>http://ddbissues.com/gill-foundation/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 20:27:50 +0000</pubDate>
		<dc:creator>ryan.grantier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital assets]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[LGBT rights]]></category>

		<guid isPermaLink="false">http://wordpress.ddbissues.com/?p=211</guid>
		<description><![CDATA[The Gill Foundation hired DDB Issues &#038; Advocacy to develop a campaign to stir the conversation of equal opportunity for all people, regardless of sexual orientation. Our specific goals were to broaden the understanding of “gay rights” to include freedom from workplace discrimination and to drastically increase sympathy and empathy for LGBT individuals.

We aimed to motivate people (research identified educated women 18–40 and, specifically, women 25–34 as the movable middle) to reexamine their predisposed beliefs on the issue. To counter the opposition’s use of fear and fiction, the centerpiece of the campaign was a series of mini-documentaries featuring LGBT individuals who “came out” on the job in states where their employment was not protected. At the conclusion, viewers were directed to a website to learn how the stories ended and access additional information about the inequalities that research showed would help sway their beliefs.]]></description>
			<content:encoded><![CDATA[<p>Through the website, DDB captured email addresses for ongoing communication, allowing us to share vital information about key issues, breaking news and voting opportunities.</p>
<p>The campaign was tracked in three markets and results exceeded expectations in each. Post campaign, people were up to six times more likely than before to volunteer job discrimination as an LGBT issue they had heard about recently.</p>
<p><img class="alignnone size-full wp-image-214" title="Gill Foundation - Print ad" src="http://wordpress.ddbissues.com/wp-content/uploads/2011/02/gill800x800_2.jpg" alt="" width="800" height="500" /></p>
<p><img class="alignnone size-full wp-image-213" title="Gill Foundation - Print ad" src="http://wordpress.ddbissues.com/wp-content/uploads/2011/02/gill800x800_1.jpg" alt="" width="800" height="525" /></p>
<p>Television, print and online media were used to stimulate awareness and evoke personal interest, and public relations, grassroots organizing, and ambient media deepened the story.</p>
]]></content:encoded>
			<wfw:commentRss>http://ddbissues.com/gill-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(RED)</title>
		<link>http://ddbissues.com/red/</link>
		<comments>http://ddbissues.com/red/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 20:18:26 +0000</pubDate>
		<dc:creator>ryan.grantier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[digital assets]]></category>
		<category><![CDATA[global health]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://wordpress.ddbissues.com/?p=135</guid>
		<description><![CDATA[After a successful launch in 2007, 34 percent of Americans were aware of the brand (RED). Not shabby, but that left 66 percent who were not. And, of those who knew about (RED), 38 percent thought it was an offshoot of the Gap, and only 24 percent knew it was connected to AIDS in Africa. So, when (RED) asked DDB to rebuild its website, we knew that “just a website” wasn’t going to hack it. Instead, we built a POV on their business and brand and got to work. Our tasks were to increase the contribution (RED) makes to the Global Fund for HIV/AIDS, Tuberculosis and Malaria, increase awareness and understanding of the (RED) brand, and ensure that increased awareness and understanding led to greater consumer involvement, as reflected in sales and advocacy. Our strategy was to better leverage (RED)’s relationships with its partners to increase awareness and understanding through their own online marketing and engage consumers as “members,” expanding reach and understanding through their personal networks. ]]></description>
			<content:encoded><![CDATA[<p>DDB focused on building a stronger presence for the brand within social media by including a series of brand experiences that educated the audience about (RED)’s connection to saving lives. To drive online awareness and education, we developed, produced and distributed (via joinred.com and YouTube) “The Lazarus Effect” video. YouTube users awarded The Lazarus Effect with 27 different honors and delivered over 180 million impressions.<br />
<span id="more-135"></span><br />
<a href="http://ddbissues.com/wp-content/uploads/RED-3.jpg" rel="lightbox" ><img class="alignnone size-full wp-image-137" title="(RED) - Website" src="http://wordpress.ddbissues.com/wp-content/uploads/2011/02/red800x800_01.jpg" alt="" width="800" height="476" /></a><br />
<a href="http://ddbissues.com/wp-content/uploads/RED-4.jpg" rel="lightbox" ></a><br />
<a href="http://ddbissues.com/wp-content/uploads/RED-1.jpg" rel="lightbox" ></a><br />
<a href="http://ddbissues.com/wp-content/uploads/RED-2.jpg" rel="lightbox" ></a><br />
DDB launched a new website which serves as the perfect foundation to address the brand&#8217;s many needs: education about AIDS in Africa and how (RED) works; supporting partners equally; and communicating frequent news and updates. In June 2008, the Global Fund reported 59 percent growth in the number of those receiving antiretroviral (ARV) treatment for HIV/AIDS due in part to the growth in (RED)’s contributions — from $20 million to $100 million.</p>
<p><img class="alignnone size-full wp-image-138" title="(RED) - Website" src="http://wordpress.ddbissues.com/wp-content/uploads/2011/02/red800x800_02.jpg" alt="" width="800" height="324" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ddbissues.com/red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaiser Family Foundation and Viacom (KNOW HIV/AIDS)</title>
		<link>http://ddbissues.com/kaiser-family-foundation-and-viacom-know-hivaids/</link>
		<comments>http://ddbissues.com/kaiser-family-foundation-and-viacom-know-hivaids/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 20:06:36 +0000</pubDate>
		<dc:creator>ryan.grantier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://wordpress.ddbissues.com/?p=117</guid>
		<description><![CDATA[DDB worked with the Kaiser Family Foundation and Viacom on KNOW HIV/AIDS, a groundbreaking global media campaign. The effort combined the public health knowledge of the Kaiser Family Foundation, the power of Viacom’s vast media brands and the brand-building expertise of DDB to combat HIV/AIDS through public service messages, television and radio programming, as well as free print and online content. Our challenge was to convince the U.S. general population (age 18 and older) and opinion leaders to care about the pandemic at a time when Americans thought HIV/AIDS had no relevance to their lives and that they had no power to have an impact on what they saw as a hopeless situation. To do this, DDB brought to life the question, “What if AIDS affected your community like it affects other regions of the world?” ]]></description>
			<content:encoded><![CDATA[<p><center><iframe title="YouTube video player" width="640" height="510" src="http://www.youtube.com/embed/sXydIy56mTU" frameborder="0" allowfullscreen></iframe></center><br />
Coupled with the message that solutions exist, we used broadcast to raise awareness (including the first-ever HIV/AIDS awareness spot to run during the Super Bowl), combined with direct media to drive action. <a href="http://www.youtube.com/user/DDBIssues" target="_blank">Click Here</a> to view more.</p>
<p><a href="http://ddbissues.com/wp-content/uploads/knowlight_001.jpg" rel="lightbox"><img class="alignnone size-full wp-image-119" title="Know HIV/AIDS - Print Ads" src="http://wordpress.ddbissues.com/wp-content/uploads/2011/02/800x800_2_01.jpg" alt="" width="800" height="424" /></a><br />
<a href="http://ddbissues.com/wp-content/uploads/knowlight_002.jpg" rel="lightbox"></a><br />
<a href="http://ddbissues.com/wp-content/uploads/knowlight_003.jpg" rel="lightbox"></a><br />
<a href="http://ddbissues.com/wp-content/uploads/knowlight_004.jpg" rel="lightbox"></a><br />
DDB’s Emmy Award-winning work drove 27 million unique visitors to the KNOW HIV/AIDS website and increased awareness of HIV/AIDS (from 33 to 36 percent) as an urgent global health issue among the general population.</p>
]]></content:encoded>
			<wfw:commentRss>http://ddbissues.com/kaiser-family-foundation-and-viacom-know-hivaids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLK</title>
		<link>http://ddbissues.com/mlk/</link>
		<comments>http://ddbissues.com/mlk/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 18:15:08 +0000</pubDate>
		<dc:creator>ryan.grantier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[civil rights]]></category>
		<category><![CDATA[digital assets]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://wordpress.ddbissues.com/?p=219</guid>
		<description><![CDATA[<a href="http://remembersegregation.org" target="_blank">RememberSegregation.org</a> decided the time had come for a forceful reminder and a revival of a visceral connection to the meaning of the civil rights struggle in the U.S. On a shoestring budget, DDB Issues &#038; Advocacy was asked to take the message to the classroom and start a dialogue with teachers about including the state of racism today in America in their lesson plans. In addition, DDB was tasked with developing a website and driving people to take action and learn more about Dr. King and his message at <a href="http://remembersegregation.org" target="_blank">RememberSegregation.org</a>. 

We chose to confront users with a simple message that would define their experience from that point forward; multiple touch points,,each forcing the user to a profoundly uncomfortable consideration — “white or colored?”  “Segregated columns” in a newspaper ad, “separate entrances” on a direct mail envelope, “separate web pages” for white and colored — a literally and symbolically divided communications campaign.]]></description>
			<content:encoded><![CDATA[<p>The website featured a segregated landing page that barred users from entering until they clicked either the white or colored links. Making use of iconic archival photography, as well as video and audio clips from the era of Dr. King, <a href="http://remembersegregation.org" target="_blank">RememberSegregation.org</a> provided users with an overview of the civil rights struggle in the U.S.  The campaign was awarded two Cannes Lions (Silver – Online, Silver – Integrated Campaign) and a Webby (Best Home Page) and named Macromedia Site of the Day.</p>
<p><img class="alignnone size-full wp-image-222" title="MLK - Website" src="http://wordpress.ddbissues.com/wp-content/uploads/2011/02/mlk800x800_2.jpg" alt="" width="800" height="598" /></p>
<p><img class="alignnone size-full wp-image-223" title="MLK - Website" src="http://wordpress.ddbissues.com/wp-content/uploads/2011/02/mlk800x800_3.jpg" alt="" width="800" height="598" /></p>
<p><img class="alignnone size-full wp-image-224" title="MLK - Website" src="http://wordpress.ddbissues.com/wp-content/uploads/2011/02/mlk800x800_4.jpg" alt="" width="800" height="598" /></p>
<p>Like the blast of a fire hose at a civil rights march, the core idea took the online audience off guard. We created “White/Colored” banner ads, linking to <a href="http://remembersegregation.org" target="_blank">RememberSegregation.org</a>’s segregated landing pages.</p>
<p><img class="alignnone size-full wp-image-225" title="MLK - Banner ad" src="http://wordpress.ddbissues.com/wp-content/uploads/2011/02/mlk800x800_5.jpg" alt="" width="800" height="119" /></p>
<p>Full-page newspaper executions greeted readers with a jolt.. The ads instructed white readers to read one side of the page and colored readers to read the other. Two separate sections of copy flowed down the page and came together in one powerful sentence at the bottom of the ad: (“…perhaps one of Dr. King’s greatest legacies is the way in which he brought so many Americans together.”) In the end, readers were asked to visit the campaign website to learn more.</p>
<p><img class="alignnone size-full wp-image-221" title="MLK - Newspaper" src="http://wordpress.ddbissues.com/wp-content/uploads/2011/02/mlk800x800_1.jpg" alt="" width="800" height="1060" /></p>
<p>With one entrance for white people and a separate entrance for colored people, the direct mail piece was meant to spark dialogue about the nature of segregation. It directed recipients to the website for lesson and communication planning.</p>
<p>Newspaper columnists and bloggers were engaged to facilitate the dialogue about racism and segregation. Incorporated into it all was the key message to visit <a href="http://remembersegregation.org" target="_blank">RememberSegregation.org</a> to take action and learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://ddbissues.com/mlk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equality California Institute (EQCA)</title>
		<link>http://ddbissues.com/equality-california-institute-eqca/</link>
		<comments>http://ddbissues.com/equality-california-institute-eqca/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 17:59:41 +0000</pubDate>
		<dc:creator>ryan.grantier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://wordpress.ddbissues.com/?p=201</guid>
		<description><![CDATA[The gap between those who favored marriage equality and those who did not was smaller than ever. But while the gap may have been relatively narrow, the climb was still steep. Our goal was to increase support for marriage equality, as well as empathy toward LGBT individuals and same-sex couples.  Based on research developed by our partner, Greenberg Quinlan Rosner, our core idea was to create an emotional connection with those who were conflicted about marriage and LGBT equality and persuade them to resolve their conflict in favor of marriage. We needed to understand where they were coming from and implicitly acknowledge their conflict — without validating their anti-same-sex marriage opinions. We called upon their higher values of fairness, tolerance, privacy and empathy, and in doing so, helped them shift away from their negative feelings and fears about LGBT individuals and same-sex marriage. 

The core idea behind the campaign tagline, “Let California Ring,” was simple: The majority within the target takes the right to marriage for granted. Through various executions, DDB Issues &#038; Advocacy explored what it might be like if this basic right was taken away from all of us — gay and “straight.” We wanted to instill a sense of pride in the target audiences: Let California be the state that stood true to its citizens' values of tolerance and justice. Let California Ring.]]></description>
			<content:encoded><![CDATA[<p><center><iframe title="YouTube video player" width="640" height="510" src="http://www.youtube.com/embed/SY7IHZ3ZtWs" frameborder="0" allowfullscreen></iframe></center><br />
We created a 60-second spot titled “Garden Wedding.” It opens on a large outdoor wedding taking place in an enclosed garden setting. Cut to the inside of a pair of closed French doors that lead into the garden. A father and his daughter — the bride — are standing before the closed doors. The procession music begins; the dad looks at his daughter and reaches for the doors. He pulls at the door and the doorknob comes off. With nowhere to turn, he has to pry open the door by hand. On their way to the open garden filled with people, the bride breaks the heel of her shoe and has her veil knocked off by the archway. The bride and father brush themselves off and start walking down the aisle toward an anxious groom. The flower girl jumps on the bride and has to be pulled off so the bride can continue walking down the aisle. The bride is then tripped by someone in the congregation and falls down.</p>
<p><em>SUPER: </em><em>What if you couldn’t marry the person you love?</em></p>
<p><em></em><em>ART CARD: </em><em>Every day, gay and lesbian couples are prevented from marrying.</em></p>
<p><em>Support the freedom to marry.</em></p>
<p><em></em><em><a href="http://letcaliforniaring.org" target="_blank">www.letcaliforniaring.org</a></em></p>
<p><a href="http://ddbissues.com/wp-content/uploads/EQCAlight_001.jpg" rel="lightbox"><img class="alignnone size-full wp-image-203" title="Equality California Institute - Website" src="http://wordpress.ddbissues.com/wp-content/uploads/2011/02/eqca800x800_01.jpg" alt="" width="800" height="559" /></a><br />
<a href="http://ddbissues.com/wp-content/uploads/EQCAlight_002.jpg" rel="lightbox"></a><br />
<a href="http://ddbissues.com/wp-content/uploads/EQCAlight_003.jpg" rel="lightbox"></a><br />
<a href="http://ddbissues.com/wp-content/uploads/EQCAlight_004.jpg" rel="lightbox"></a><br />
To support the television spot, we also designed the <a href="http://www.letcaliforniaring.org" target="_blank">www.letcaliforniaring.org</a> website that pointed those who supported marriage equality in the direction of opportunities to have an impact on the issue.</p>
<p>On May 15, 2008, California’s Supreme Court struck down the state’s ban on same-sex marriage, ruling that sexual orientation, like race or gender, “does not constitute a legitimate basis upon which to deny or withhold legal rights.” Less than two weeks after the decision, public opinion polling showed that California voters agreed by a slim majority (51–42 percent) that same-sex couples should be allowed to marry.</p>
]]></content:encoded>
			<wfw:commentRss>http://ddbissues.com/equality-california-institute-eqca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality/Equality Portfolio, Robert Wood Johnson Foundation</title>
		<link>http://ddbissues.com/qualityequality-portfolio-robert-wood-johnson-foundation/</link>
		<comments>http://ddbissues.com/qualityequality-portfolio-robert-wood-johnson-foundation/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 23:04:47 +0000</pubDate>
		<dc:creator>ryan.grantier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital assets]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ddbissues.com/?p=382</guid>
		<description><![CDATA[The Quality/Equality Portfolio of the Robert Wood Johnson Foundation is committed to improving the quality of health care for all Americans. Their aim is to help communities across the country set and achieve goals to improve the quality of health care in ways that matter to patients and their families. As the interactive agency for the portfolio we focus on how best to engage others in achieving their goals through social media and other digital strategies.]]></description>
			<content:encoded><![CDATA[<p><center><iframe title="YouTube video player" width="640" height="510" src="http://www.youtube.com/embed/iLt1KMm1AZQ" frameborder="0" allowfullscreen></iframe></center><br />
Quality/Equality’s signature initiative is Aligning Forces for Quality. Aligning Forces for Quality works to lift the overall quality of health care in targeted communities, reduce racial and ethnic disparities and provide models that will help propel national reform. To promote the role of improving quality in the context of the national health care reform debate, DDB produced this video to communicate the message that real reform happens beyond the Beltway.</p>
<p><img class="aligncenter size-full wp-image-387" title="Quality /Equality Portfolio, Robert Wood Johnson Foundation - Notebook" src="http://ddbissues.com/wp-content/uploads/800x800_02.jpg" alt="" width="800" height="490" /> Quality health care happens when people take an active role in their own care. Patient engagement is core to improving the quality of health care we receive. DDB produced a notebook that better enables patients to prepare for and follow up from visits with their providers. If they have five minutes with their doctor, can we help them to be more confident they are using that time effectively?</p>
<p><img class="aligncenter size-full wp-image-390" title="Quality /Equality Portfolio, Robert Wood Johnson Foundation - Aggregator" src="http://ddbissues.com/wp-content/uploads/800x800_03.jpg" alt="" width="800" height="709" /></p>
<p>Twice a year, the Aligning Forces for Quality communities come together to share outcomes and lessons learned. To facilitate the information sharing that is core to the program, DDB developed a Twitter aggregator that pulled in all tweets from the meeting to shine a light on the conversation happening beyond the conference rooms and convention hallways.</p>
]]></content:encoded>
			<wfw:commentRss>http://ddbissues.com/qualityequality-portfolio-robert-wood-johnson-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Breast Cancer Coalition</title>
		<link>http://ddbissues.com/national-breast-cancer-coalition/</link>
		<comments>http://ddbissues.com/national-breast-cancer-coalition/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:44:18 +0000</pubDate>
		<dc:creator>ray.page</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ddbissues.com/?p=327</guid>
		<description><![CDATA[DDB Issues &#038; Advocacy provided strategic counsel to the National Breast Cancer Coalition for nearly two decades, helping to bring the annual budget for breast cancer research from the paltry sum of $100 million to more than $700 million per year at the National Institutes of Health and a new funding stream of over $2 billion of innovative research at the Department of Defense.]]></description>
			<content:encoded><![CDATA[<p>In anticipation of the 2008 Presidential election, the National Breast Cancer Coalition launched the Breast Cancer Caucus Blog to engage more grassroots advocates in the fight to end breast cancer.  In support of the launch, DDB developed a strategy to generate positive word of mouth about the Coalition and the blog among influential “voices” within social media. Social media relations enabled the Coalition to leverage the unique power of peer-to-peer word of mouth among the growing number of breast cancer survivors and their families and additional grassroots breast cancer advocates who are going online to share their stories. These individuals are compelling others to take action to protect their lives and to increase awareness and support for policies that increase access to treatment and care and funding for research.</p>
]]></content:encoded>
			<wfw:commentRss>http://ddbissues.com/national-breast-cancer-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

